by model | Qty |
---|---|
Subaru Outback | 126 |
Subaru Impreza | 98 |
Subaru Forester | 67 |
Subaru Legacy | 38 |
Subaru Crosstrek | 23 |
by year | Qty |
---|---|
2018 Subaru Outback | 76 |
2018 Subaru Impreza | 58 |
2018 Subaru Forester | 38 |
2015 Subaru Outback | 31 |
2014 Subaru Impreza | 20 |
vehicle search request
Ask, we'll find it
by model | Qty |
---|---|
Subaru Outback | 126 |
Subaru Impreza | 98 |
Subaru Forester | 67 |
Subaru Legacy | 38 |
Subaru Crosstrek | 23 |
by year | Qty |
---|---|
2018 Subaru Outback | 76 |
2018 Subaru Impreza | 58 |
2018 Subaru Forester | 38 |
2015 Subaru Outback | 31 |
2014 Subaru Impreza | 20 |
Monday | ..... | 9:00am - 9:00pm |
Tuesday | ..... | 9:00am - 9:00pm |
Wednesday | ..... | 9:00am - 9:00pm |
Thursday | ..... | 9:00am - 9:00pm |
Friday | ..... | 9:00am - 9:00pm |
Saturday | ..... | 10:00am - 4:00pm |
Sunday | ..... | Closed |
Always the best value
at Subaru Rive-Nord ![]() |
|
![]() |
![]() |
![]() |
Price
Model
Version
Color
Km
Motor
Cylinders
Transmission
AC
|
|
|
|
|
![]() |
VIEW DETAILS SEE OUR PROMOTIONS |