Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | |||
|---|---|---|---|
| XV Crosstrek Touring | XV Crosstrek Sport Package | XV Crosstrek Limited Package | |
|
|
|
|
|
| Type | Sport Utility | Sport Utility | Sport Utility |
| Doors | 5 | 5 | 5 |
| PRICE Back to top | |||
| XV Crosstrek Touring | XV Crosstrek Sport Package | XV Crosstrek Limited Package | |
| Price | $ 26,090 | $ 28,090 | $ 30,590 |
| MECHANICAL Back to top | |||
| XV Crosstrek Touring | XV Crosstrek Sport Package | XV Crosstrek Limited Package | |
| Engine | 2.0L H4 DOHC 16-valve | 2.0L H4 DOHC 16-valve | 2.0L H4 DOHC 16-valve |
| HP (hp@rpm) | 148 @ 6200 | 148 @ 6200 | 148 @ 6200 |
| Torque (lb.ft@rpm) | 145 @ 4200 | 145 @ 4200 | 145 @ 4200 |
| Drivetrain | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 5 speed manual | 5 speed manual | 5 speed manual |
| Opt. Transmission #1 | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||
| XV Crosstrek Touring | XV Crosstrek Sport Package | XV Crosstrek Limited Package | |
| Tires | 225/55R17 | 225/55R17 | 225/55R17 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||
| XV Crosstrek Touring | XV Crosstrek Sport Package | XV Crosstrek Limited Package | |
| Data is not available. | |||
| SECURITY Back to top | |||
| XV Crosstrek Touring | XV Crosstrek Sport Package | XV Crosstrek Limited Package | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Knee Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Alarm System | Std | Std | Std |
| Anti-theft System | Std | Std | Std |
| SEATS Back to top | |||
| XV Crosstrek Touring | XV Crosstrek Sport Package | XV Crosstrek Limited Package | |
| Trim | Cloth seats | Cloth seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | |||
| XV Crosstrek Touring | XV Crosstrek Sport Package | XV Crosstrek Limited Package | |
| Air Conditioning | Auto climate control | Auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | glass sunroof | glass sunroof |
| Navigation System | - | - | Navigation system |
| SOUND SYSTEM Back to top | |||
| XV Crosstrek Touring | XV Crosstrek Sport Package | XV Crosstrek Limited Package | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||
| XV Crosstrek Touring | XV Crosstrek Sport Package | XV Crosstrek Limited Package | |
| Manual Transmission city / highway (L/100 km) |
8.9 / 6.7 | 8.9 / 6.7 | 8.9 / 6.7 |
| Automatic Transmission city / highway (L/100 km) |
8.2 / 6.0 | 8.2 / 6.0 | 8.2 / 6.0 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||
| XV Crosstrek Touring | XV Crosstrek Sport Package | XV Crosstrek Limited Package | |
| Length (mm) | 4,450 | 4,450 | 4,450 |
| Width (mm) | 1,986 | 1,986 | 2,000 |
| Height (mm) | 1,615 | 1,615 | 1,615 |
| Wheelbase (mm) | 2,635 | 2,635 | 2,635 |
| Ground Clearance (mm) | 220 | 220 | 220 |
| Curbweight (kg) | 1,400 | 1,400 | 1,400 |
| Trunk Size (L) | 633 | 633 | 633 |
| Maximum Trunk Size (L) | 1,470 | 1,470 | 1,470 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 |
| Towing Capacity (kg) | 680 | 680 | 680 |
| Gross Vehicle Weight Rating (kg) | 1,970 | 1,970 | 1,970 |
| CO2 EMISSIONS Back to top | |||
| XV Crosstrek Touring | XV Crosstrek Sport Package | XV Crosstrek Limited Package | |
| Manual Transmission (KG/year) | 3634 | 3634 | 3634 |
| CVT Transmission (KG/year) | 3312 | 3312 | 3312 |
| WARRANTIES Back to top | |||
| XV Crosstrek Touring | XV Crosstrek Sport Package | XV Crosstrek Limited Package | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 |














