Technical Specifications
| GENERAL INFORMATION Back to top | ||||||
|---|---|---|---|---|---|---|
| Outback 2.5i Convenience | Outback 2.5i Convenience Package PZEV | Outback 2.5i Touring Package | Outback 3.6R | Outback 2.5i Limited Package | Outback 3.6R Limited | |
|
|
|
|
|
|
|
|
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| PRICE Back to top | ||||||
| Outback 2.5i Convenience | Outback 2.5i Convenience Package PZEV | Outback 2.5i Touring Package | Outback 3.6R | Outback 2.5i Limited Package | Outback 3.6R Limited | |
| Price | $ 30,590 | $ 32,490 | $ 33,190 | $ 37,090 | $ 38,290 | $ 41,090 |
| MECHANICAL Back to top | ||||||
| Outback 2.5i Convenience | Outback 2.5i Convenience Package PZEV | Outback 2.5i Touring Package | Outback 3.6R | Outback 2.5i Limited Package | Outback 3.6R Limited | |
| Engine | 2.5L H4 SOHC 16-valve | 2.5L H4 SOHC 16-valve | 2.5L H4 SOHC 16-valve | 3.6L V6 DOHC 24-valve | 2.5L H4 SOHC 16-valve | 3.6L V6 DOHC 24-valve |
| HP (hp@rpm) | 170 @ 5600 | 170 @ 5600 | 170 @ 5600 | 256 @ 6000 | 170 @ 5600 | 256 @ 6000 |
| Torque (lb.ft@rpm) | 170 @ 4000 | 170 @ 4000 | 170 @ 4000 | 247 @ 4400 | 170 @ 4000 | 247 @ 4400 |
| Drivetrain | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 6 speed manual | Continuously Variable Transmission | 6 speed manual | 5 speed automatic | Continuously Variable Transmission | 5 speed automatic |
| Opt. Transmission #1 | Continuously Variable Transmission | - | Continuously Variable Transmission | - | - | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||||
| Outback 2.5i Convenience | Outback 2.5i Convenience Package PZEV | Outback 2.5i Touring Package | Outback 3.6R | Outback 2.5i Limited Package | Outback 3.6R Limited | |
| Tires | P225/60R17 tires | P225/60R17 tires | P225/60R17 tires | P225/60R17 tires | P225/60R17 tires | P225/60R17 tires |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||||
| Outback 2.5i Convenience | Outback 2.5i Convenience Package PZEV | Outback 2.5i Touring Package | Outback 3.6R | Outback 2.5i Limited Package | Outback 3.6R Limited | |
| Data is not available. | ||||||
| SECURITY Back to top | ||||||
| Outback 2.5i Convenience | Outback 2.5i Convenience Package PZEV | Outback 2.5i Touring Package | Outback 3.6R | Outback 2.5i Limited Package | Outback 3.6R Limited | |
| Driver Airbag | Std | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std | Std |
| Alarm System | Std | Std | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std | Std |
| SEATS Back to top | ||||||
| Outback 2.5i Convenience | Outback 2.5i Convenience Package PZEV | Outback 2.5i Touring Package | Outback 3.6R | Outback 2.5i Limited Package | Outback 3.6R Limited | |
| Trim | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Leather seats | Leather seats |
| Heated Seats | Front | Front | Front | Front | Front | Front |
| COMFORT AND CONVENIENCE Back to top | ||||||
| Outback 2.5i Convenience | Outback 2.5i Convenience Package PZEV | Outback 2.5i Touring Package | Outback 3.6R | Outback 2.5i Limited Package | Outback 3.6R Limited | |
| Air Conditioning | Auto climate control | Auto climate control | Dual-zone auto climate control | Auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std | Std | Std |
| Power Locks | - | - | - | - | - | - |
| Remote Keyless Entry | Std | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | - | Power | Power | Power | Power |
| Navigation System | - | - | - | - | Navigation system | Navigation system |
| SOUND SYSTEM Back to top | ||||||
| Outback 2.5i Convenience | Outback 2.5i Convenience Package PZEV | Outback 2.5i Touring Package | Outback 3.6R | Outback 2.5i Limited Package | Outback 3.6R Limited | |
| AM/FM Radio | Std | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - | - |
| with CD | Std | Std | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | ||||||
| Outback 2.5i Convenience | Outback 2.5i Convenience Package PZEV | Outback 2.5i Touring Package | Outback 3.6R | Outback 2.5i Limited Package | Outback 3.6R Limited | |
| Manual Transmission city / highway (L/100 km) |
10.6 / 7.4 | - / - | 10.6 / 7.4 | - / - | - / - | - / - |
| Automatic Transmission city / highway (L/100 km) |
9.5 / 6.9 | 9.5 / 6.9 | 9.5 / 6.9 | 11.8 / 8.2 | 9.5 / 6.9 | 11.8 / 8.2 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||||
| Outback 2.5i Convenience | Outback 2.5i Convenience Package PZEV | Outback 2.5i Touring Package | Outback 3.6R | Outback 2.5i Limited Package | Outback 3.6R Limited | |
| Length (mm) | 4,781 | 4,781 | 4,781 | 4,781 | 4,781 | 4,781 |
| Width (mm) | 2,050 | 2,050 | 2,050 | 2,050 | 2,050 | 2,050 |
| Height (mm) | 1,670 | 1,670 | 1,670 | 1,670 | 1,670 | 1,670 |
| Wheelbase (mm) | 2,740 | 2,740 | 2,740 | 2,740 | 2,740 | 2,740 |
| Curbweight (kg) | 1,543 | 1,592 | - | 1,649 | - | - |
| Trunk Size (L) | 972 | 972 | 972 | 972 | 972 | 972 |
| Maximum Trunk Size (L) | 2,019 | 2,019 | 2,019 | 2,019 | 2,019 | 2,019 |
| Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 |
| Towing Capacity (kg) | 1,227 | 1,227 | 1,227 | 1,227 | 1,227 | 1,227 |
| Gross Vehicle Weight Rating (kg) | 2,080 | - | - | 2,130 | - | - |
| CO2 EMISSIONS Back to top | ||||||
| Outback 2.5i Convenience | Outback 2.5i Convenience Package PZEV | Outback 2.5i Touring Package | Outback 3.6R | Outback 2.5i Limited Package | Outback 3.6R Limited | |
| Manual Transmission (KG/year) | 4232 | - | 4232 | - | - | - |
| Automatic Transmission (KG/year) | - | - | - | 4692 | - | 4692 |
| CVT Transmission (KG/year) | 3818 | 3818 | 3818 | - | 3818 | - |
| WARRANTIES Back to top | ||||||
| Outback 2.5i Convenience | Outback 2.5i Convenience Package PZEV | Outback 2.5i Touring Package | Outback 3.6R | Outback 2.5i Limited Package | Outback 3.6R Limited | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |











