Technical Specifications
| GENERAL INFORMATION Back to top | ||||||
|---|---|---|---|---|---|---|
| Legacy 2.5i | Legacy 2.5i Convenience Package | Legacy 2.5i Convenience Package PZEV | Legacy 2.5i Touring Package | Legacy 2.5i Limited Package | Legacy 2.5GT | |
|
|
|
|
|
|
|
|
| Type | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| PRICE Back to top | ||||||
| Legacy 2.5i | Legacy 2.5i Convenience Package | Legacy 2.5i Convenience Package PZEV | Legacy 2.5i Touring Package | Legacy 2.5i Limited Package | Legacy 2.5GT | |
| Price | $ 25,590 | $ 27,990 | $ 28,690 | $ 29,390 | $ 34,490 | $ 40,190 |
| MECHANICAL Back to top | ||||||
| Legacy 2.5i | Legacy 2.5i Convenience Package | Legacy 2.5i Convenience Package PZEV | Legacy 2.5i Touring Package | Legacy 2.5i Limited Package | Legacy 2.5GT | |
| Engine | 2.5L H4 SOHC 16-valve | 2.5L H4 SOHC 16-valve | 2.5L H4 SOHC 16-valve | 2.5L H4 SOHC 16-valve | 2.5L H4 SOHC 16-valve | 2.5L H4 DOHC 16-valve |
| HP (hp@rpm) | 170 @ 5600 | 170 @ 5600 | 170 @ 5600 | 170 @ 5600 | 170 @ 5600 | 265 @ 5600 |
| Torque (lb.ft@rpm) | 170 @ 4000 | 170 @ 4000 | 170 @ 4000 | 170 @ 4000 | 170 @ 4000 | 258 @ 2000 |
| Drivetrain | 4-wheel drive | 4-wheel drive | 4-wheel drive | 4-wheel drive | 4-wheel drive | 4-wheel drive |
| Transmission | 6 speed manual | Continuously Variable Transmission | Continuously Variable Transmission | 6 speed manual | Continuously Variable Transmission | 6 speed manual |
| Opt. Transmission #1 | Continuously Variable Transmission | - | - | Continuously Variable Transmission | - | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||||
| Legacy 2.5i | Legacy 2.5i Convenience Package | Legacy 2.5i Convenience Package PZEV | Legacy 2.5i Touring Package | Legacy 2.5i Limited Package | Legacy 2.5GT | |
| Tires | 205/60R16 tires | 205/60R16 tires | 205/60R16 tires | P215/50R17 tires | P215/50R17 tires | P225/50R17 tires |
| Wheel Type | Steel wheels with covers | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||||
| Legacy 2.5i | Legacy 2.5i Convenience Package | Legacy 2.5i Convenience Package PZEV | Legacy 2.5i Touring Package | Legacy 2.5i Limited Package | Legacy 2.5GT | |
| Data is not available. | ||||||
| SECURITY Back to top | ||||||
| Legacy 2.5i | Legacy 2.5i Convenience Package | Legacy 2.5i Convenience Package PZEV | Legacy 2.5i Touring Package | Legacy 2.5i Limited Package | Legacy 2.5GT | |
| Driver Airbag | Std | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std | Std |
| Alarm System | Std | Std | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std | Std |
| SEATS Back to top | ||||||
| Legacy 2.5i | Legacy 2.5i Convenience Package | Legacy 2.5i Convenience Package PZEV | Legacy 2.5i Touring Package | Legacy 2.5i Limited Package | Legacy 2.5GT | |
| Trim | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Leather seats | Leather seats |
| Heated Seats | Front | Front | Front | Front | Front | Front |
| COMFORT AND CONVENIENCE Back to top | ||||||
| Legacy 2.5i | Legacy 2.5i Convenience Package | Legacy 2.5i Convenience Package PZEV | Legacy 2.5i Touring Package | Legacy 2.5i Limited Package | Legacy 2.5GT | |
| Air Conditioning | Manual A/C | Manual A/C | Manual A/C | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Auxiliary Rear Air Conditioning | Manual rear A/C | Manual rear A/C | Manual rear A/C | Manual rear A/C | Manual rear A/C | Manual rear A/C |
| Cruise Control | Std | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | - | - | Power | Power | Power |
| Navigation System | - | - | - | - | Navigation system | Navigation system |
| SOUND SYSTEM Back to top | ||||||
| Legacy 2.5i | Legacy 2.5i Convenience Package | Legacy 2.5i Convenience Package PZEV | Legacy 2.5i Touring Package | Legacy 2.5i Limited Package | Legacy 2.5GT | |
| AM/FM Radio | Std | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - | - |
| with CD | Std | Std | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | ||||||
| Legacy 2.5i | Legacy 2.5i Convenience Package | Legacy 2.5i Convenience Package PZEV | Legacy 2.5i Touring Package | Legacy 2.5i Limited Package | Legacy 2.5GT | |
| Manual Transmission city / highway (L/100 km) |
10.6 / 7.4 | - / - | - / - | 10.6 / 7.4 | - / - | 11.5 / 8.0 |
| Automatic Transmission city / highway (L/100 km) |
9.1 / 6.4 | 9.1 / 6.4 | 9.1 / 6.4 | 9.1 / 6.4 | 9.1 / 6.4 | - / - |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||||
| Legacy 2.5i | Legacy 2.5i Convenience Package | Legacy 2.5i Convenience Package PZEV | Legacy 2.5i Touring Package | Legacy 2.5i Limited Package | Legacy 2.5GT | |
| Length (mm) | 4,735 | 4,735 | 4,735 | 4,735 | 4,735 | 4,735 |
| Width (mm) | 2,050 | 2,050 | 2,050 | 2,050 | 2,050 | 2,050 |
| Height (mm) | 1,506 | 1,506 | 1,506 | 1,506 | 1,506 | 1,506 |
| Wheelbase (mm) | 2,750 | 2,750 | 2,750 | 2,750 | 2,750 | 2,750 |
| Curbweight (kg) | 1,486 | 1,534 | 1,534 | - | - | 1,605 |
| Trunk Size (L) | 415 | 415 | 415 | 415 | 415 | 415 |
| Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 |
| Gross Vehicle Weight Rating (kg) | 2,010 | 2,010 | 2,010 | - | - | 2,100 |
| CO2 EMISSIONS Back to top | ||||||
| Legacy 2.5i | Legacy 2.5i Convenience Package | Legacy 2.5i Convenience Package PZEV | Legacy 2.5i Touring Package | Legacy 2.5i Limited Package | Legacy 2.5GT | |
| Manual Transmission (KG/year) | 4232 | - | - | 4232 | - | 4554 |
| CVT Transmission (KG/year) | 3634 | 3634 | 3634 | 3634 | 3634 | - |
| WARRANTIES Back to top | ||||||
| Legacy 2.5i | Legacy 2.5i Convenience Package | Legacy 2.5i Convenience Package PZEV | Legacy 2.5i Touring Package | Legacy 2.5i Limited Package | Legacy 2.5GT | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |









