Technical Specifications
| GENERAL INFORMATION Back to top | ||
|---|---|---|
| Impreza WRX 4-door | Impreza WRX 4-door Limited Package | |
|
|
|
|
| Type | Sedan | Sedan |
| Passengers | 5 | 5 |
| Doors | 4 | 4 |
| PRICE Back to top | ||
| Impreza WRX 4-door | Impreza WRX 4-door Limited Package | |
| Price | $ 34,090 | $ 37,090 |
| MECHANICAL Back to top | ||
| Impreza WRX 4-door | Impreza WRX 4-door Limited Package | |
| Engine | 2.5L H4 turbo DOHC 16-valve | 2.5L H4 turbo DOHC 16-valve |
| HP (hp@rpm) | 265 @ 6000 | 265 @ 6000 |
| Torque (lb.ft@rpm) | 244 @ 4000 | 244 @ 4000 |
| Drivetrain | All-wheel drive | All-wheel drive |
| Transmission | 5 speed manual | 5 speed manual |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| WHEELS AND TIRES Back to top | ||
| Impreza WRX 4-door | Impreza WRX 4-door Limited Package | |
| Tires | 235/45R17 | 235/45R17 |
| Wheel Type | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||
| Impreza WRX 4-door | Impreza WRX 4-door Limited Package | |
| Maximum Speed (km/h) | 228 | 228 |
| Acceleration 0-100 km/h (s) | 5.4 | 5.4 |
| SECURITY Back to top | ||
| Impreza WRX 4-door | Impreza WRX 4-door Limited Package | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Airbags | Std | Std |
| Side Curtains | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Alarm System | Std | Std |
| Anti-theft System | Std | Std |
| SEATS Back to top | ||
| Impreza WRX 4-door | Impreza WRX 4-door Limited Package | |
| Trim | Cloth seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||
| Impreza WRX 4-door | Impreza WRX 4-door Limited Package | |
| Air Conditioning | Auto climate control | Auto climate control |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | True | True |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Power |
| SOUND SYSTEM Back to top | ||
| Impreza WRX 4-door | Impreza WRX 4-door Limited Package | |
| AM/FM Radio | Std | Std |
| with cassette | - | - |
| with CD | - | - |
| FUEL CONSUMPTION Back to top | ||
| Impreza WRX 4-door | Impreza WRX 4-door Limited Package | |
| Manual Transmission city / highway (L/100 km) |
11.1 / 8.0 | 11.1 / 8.0 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||
| Impreza WRX 4-door | Impreza WRX 4-door Limited Package | |
| Length (mm) | 4,580 | 4,580 |
| Width (mm) | 1,982 | 1,982 |
| Height (mm) | 1,475 | 1,475 |
| Wheelbase (mm) | 2,626 | 2,626 |
| Ground Clearance (mm) | 155 | 155 |
| Curbweight (kg) | 1,455 | 1,455 |
| Trunk Size (L) | 320 | 320 |
| Fuel Tank Capacity (L) | 64 | 64 |
| Gross Vehicle Weight Rating (kg) | 1,990 | 1,990 |
| CO2 EMISSIONS Back to top | ||
| Impreza WRX 4-door | Impreza WRX 4-door Limited Package | |
| Manual Transmission (KG/year) | 4462 | 4462 |
| WARRANTIES Back to top | ||
| Impreza WRX 4-door | Impreza WRX 4-door Limited Package | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 |









