Technical Specifications
| GENERAL INFORMATION Back to top | ||||
|---|---|---|---|---|
| Impreza 5-door 2.0i | Impreza 5-door 2.0i Touring Package | Impreza 5-door 2.0i Sport Package | Impreza 5-door 2.0i LimitedPackage | |
|
|
|
|
|
|
| Type | Hatchback | Hatchback | Hatchback | Hatchback |
| Doors | 5 | 5 | 5 | 5 |
| PRICE Back to top | ||||
| Impreza 5-door 2.0i | Impreza 5-door 2.0i Touring Package | Impreza 5-door 2.0i Sport Package | Impreza 5-door 2.0i LimitedPackage | |
| Price | $ 22,490 | $ 24,190 | $ 26,390 | $ 28,390 |
| MECHANICAL Back to top | ||||
| Impreza 5-door 2.0i | Impreza 5-door 2.0i Touring Package | Impreza 5-door 2.0i Sport Package | Impreza 5-door 2.0i LimitedPackage | |
| Engine | 2.0L H4 DOHC 16-valve | 2.0L H4 DOHC 16-valve | 2.0L H4 DOHC 16-valve | 2.0L H4 DOHC 16-valve |
| HP (hp@rpm) | 148 @ 6200 | 148 @ 6200 | 148 @ 6200 | 148 @ 6200 |
| Torque (lb.ft@rpm) | 145 @ 4200 | 145 @ 4200 | 145 @ 4200 | 145 @ 4200 |
| Drivetrain | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
| Opt. Transmission #1 | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||
| Impreza 5-door 2.0i | Impreza 5-door 2.0i Touring Package | Impreza 5-door 2.0i Sport Package | Impreza 5-door 2.0i LimitedPackage | |
| Tires | P195/65R15 | 205/55R16 | 205/50R17 | 205/50R17 |
| Wheel Type | Steel wheels with covers | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||
| Impreza 5-door 2.0i | Impreza 5-door 2.0i Touring Package | Impreza 5-door 2.0i Sport Package | Impreza 5-door 2.0i LimitedPackage | |
| Data is not available. | ||||
| SECURITY Back to top | ||||
| Impreza 5-door 2.0i | Impreza 5-door 2.0i Touring Package | Impreza 5-door 2.0i Sport Package | Impreza 5-door 2.0i LimitedPackage | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std |
| Knee Airbags | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| Alarm System | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std |
| SEATS Back to top | ||||
| Impreza 5-door 2.0i | Impreza 5-door 2.0i Touring Package | Impreza 5-door 2.0i Sport Package | Impreza 5-door 2.0i LimitedPackage | |
| Trim | Cloth seats | Cloth seats | Cloth seats | Leather seats |
| Heated Seats | - | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||||
| Impreza 5-door 2.0i | Impreza 5-door 2.0i Touring Package | Impreza 5-door 2.0i Sport Package | Impreza 5-door 2.0i LimitedPackage | |
| Air Conditioning | Manual A/C | Manual A/C | Auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | - | Power | Power |
| SOUND SYSTEM Back to top | ||||
| Impreza 5-door 2.0i | Impreza 5-door 2.0i Touring Package | Impreza 5-door 2.0i Sport Package | Impreza 5-door 2.0i LimitedPackage | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | ||||
| Impreza 5-door 2.0i | Impreza 5-door 2.0i Touring Package | Impreza 5-door 2.0i Sport Package | Impreza 5-door 2.0i LimitedPackage | |
| Manual Transmission city / highway (L/100 km) |
8.3 / 5.9 | 8.3 / 5.9 | 8.3 / 5.9 | 8.3 / 5.9 |
| Automatic Transmission city / highway (L/100 km) |
7.5 / 5.5 | 7.5 / 5.5 | 7.5 / 5.5 | 7.5 / 5.5 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||
| Impreza 5-door 2.0i | Impreza 5-door 2.0i Touring Package | Impreza 5-door 2.0i Sport Package | Impreza 5-door 2.0i LimitedPackage | |
| Length (mm) | 4,415 | 4,415 | 4,415 | 4,415 |
| Width (mm) | 1,988 | 1,988 | 1,988 | 2,002 |
| Height (mm) | 1,465 | 1,465 | 1,465 | 1,465 |
| Wheelbase (mm) | 2,645 | 2,645 | 2,645 | 2,645 |
| Curbweight (kg) | 1,320 | 1,320 | 1,320 | 1,320 |
| Trunk Size (L) | 638 | 638 | 638 | 638 |
| Maximum Trunk Size (L) | 1,485 | 1,485 | 1,485 | 1,485 |
| Fuel Tank Capacity (L) | 55 | 55 | 55 | 55 |
| Gross Vehicle Weight Rating (kg) | 1,950 | 1,950 | 1,950 | 1,950 |
| CO2 EMISSIONS Back to top | ||||
| Impreza 5-door 2.0i | Impreza 5-door 2.0i Touring Package | Impreza 5-door 2.0i Sport Package | Impreza 5-door 2.0i LimitedPackage | |
| Manual Transmission (KG/year) | 3358 | 3358 | 3358 | 3358 |
| Automatic Transmission (KG/year) | 3036 | 3036 | 3036 | 3036 |
| WARRANTIES Back to top | ||||
| Impreza 5-door 2.0i | Impreza 5-door 2.0i Touring Package | Impreza 5-door 2.0i Sport Package | Impreza 5-door 2.0i LimitedPackage | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |










