Technical Specifications
| GENERAL INFORMATION Back to top | ||||||
|---|---|---|---|---|---|---|
| Forester 2.5X | Forester 2.5X Convenience Package | Forester 2.5X Convenience Package PZEV | Forester 2.5X Touring Package | Forester 2.5X Limited Package | Forester 2.5XT Limited | |
|
|
|
|
|
|
|
|
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| PRICE Back to top | ||||||
| Forester 2.5X | Forester 2.5X Convenience Package | Forester 2.5X Convenience Package PZEV | Forester 2.5X Touring Package | Forester 2.5X Limited Package | Forester 2.5XT Limited | |
| Price | $ 27,590 | $ 29,890 | $ 30,590 | $ 30,690 | $ 34,990 | $ 37,490 |
| MECHANICAL Back to top | ||||||
| Forester 2.5X | Forester 2.5X Convenience Package | Forester 2.5X Convenience Package PZEV | Forester 2.5X Touring Package | Forester 2.5X Limited Package | Forester 2.5XT Limited | |
| Engine | 2.5L H4 DOHC 16-valve | 2.5L H4 DOHC 16-valve | 2.5L H4 DOHC 16-valve - PZEV Emissions equipment | 2.5L H4 DOHC 16-valve | 2.5L H4 DOHC 16-valve | 2.5L H4 turbo DOHC 16-valve |
| HP (hp@rpm) | 170 @ 5800 | 170 @ 5800 | 170 @ 5800 | 170 @ 5800 | 170 @ 5800 | 224 @ 5200 |
| Torque (lb.ft@rpm) | 174 @ 4100 | 174 @ 4100 | 174 @ 4100 | 174 @ 4100 | 174 @ 4100 | 226 @ 2800 |
| Drivetrain | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 5 speed manual | 4 speed automatic | 4 speed automatic | 5 speed manual | 4 speed automatic | 4 speed automatic |
| Opt. Transmission #1 | 4 speed automatic | - | - | - | - | - |
| Opt. Transmission #2 | - | - | - | 4 speed automatic | - | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||||
| Forester 2.5X | Forester 2.5X Convenience Package | Forester 2.5X Convenience Package PZEV | Forester 2.5X Touring Package | Forester 2.5X Limited Package | Forester 2.5XT Limited | |
| Tires | 215/65R16 | 215/65R16 | 215/65R16 | 225/55R17 | 225/55R17 | 225/55R17 |
| Wheel Type | Steel wheels with covers | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||||
| Forester 2.5X | Forester 2.5X Convenience Package | Forester 2.5X Convenience Package PZEV | Forester 2.5X Touring Package | Forester 2.5X Limited Package | Forester 2.5XT Limited | |
| Data is not available. | ||||||
| SECURITY Back to top | ||||||
| Forester 2.5X | Forester 2.5X Convenience Package | Forester 2.5X Convenience Package PZEV | Forester 2.5X Touring Package | Forester 2.5X Limited Package | Forester 2.5XT Limited | |
| Driver Airbag | Std | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std | Std |
| Alarm System | Std | Std | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std | Std |
| SEATS Back to top | ||||||
| Forester 2.5X | Forester 2.5X Convenience Package | Forester 2.5X Convenience Package PZEV | Forester 2.5X Touring Package | Forester 2.5X Limited Package | Forester 2.5XT Limited | |
| Trim | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Leather seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||||||
| Forester 2.5X | Forester 2.5X Convenience Package | Forester 2.5X Convenience Package PZEV | Forester 2.5X Touring Package | Forester 2.5X Limited Package | Forester 2.5XT Limited | |
| Air Conditioning | Std | Std | Std | Std | Auto climate control | Auto climate control |
| Cruise Control | Std | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | - | - | Power | Power | Power |
| SOUND SYSTEM Back to top | ||||||
| Forester 2.5X | Forester 2.5X Convenience Package | Forester 2.5X Convenience Package PZEV | Forester 2.5X Touring Package | Forester 2.5X Limited Package | Forester 2.5XT Limited | |
| AM/FM Radio | Std | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - | - |
| with CD | - | - | - | - | - | - |
| FUEL CONSUMPTION Back to top | ||||||
| Forester 2.5X | Forester 2.5X Convenience Package | Forester 2.5X Convenience Package PZEV | Forester 2.5X Touring Package | Forester 2.5X Limited Package | Forester 2.5XT Limited | |
| Manual Transmission city / highway (L/100 km) |
9.9 / 7.4 | - / - | - / - | 9.9 / 7.4 | - / - | - / - |
| Automatic Transmission city / highway (L/100 km) |
9.9 / 7.5 | 9.9 / 7.5 | 9.9 / 7.5 | 9.9 / 7.5 | 9.9 / 7.5 | 11.0 / 8.4 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||||
| Forester 2.5X | Forester 2.5X Convenience Package | Forester 2.5X Convenience Package PZEV | Forester 2.5X Touring Package | Forester 2.5X Limited Package | Forester 2.5XT Limited | |
| Length (mm) | 4,560 | 4,560 | 4,560 | 4,560 | 4,560 | 4,560 |
| Width (mm) | 2,006 | 2,006 | 2,006 | 2,006 | 2,006 | 2,006 |
| Height (mm) | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 |
| Wheelbase (mm) | 2,615 | 2,615 | 2,615 | 2,615 | 2,615 | 2,615 |
| Curbweight (kg) | 1,480 | 1,500 | 1,500 | 1,480 | 1,500 | 1,570 |
| Trunk Size (L) | 949 | 949 | 949 | 872 | 872 | 872 |
| Maximum Trunk Size (L) | 1,934 | 1,934 | 1,934 | 1,784 | 1,784 | 1,784 |
| Fuel Tank Capacity (L) | 64 | 64 | 64 | 64 | 64 | 64 |
| Towing Capacity (kg) | 454 | 454 | 454 | 454 | 454 | 454 |
| Gross Vehicle Weight Rating (kg) | 2,036 | 2,036 | 2,036 | 2,036 | 2,036 | 2,056 |
| CO2 EMISSIONS Back to top | ||||||
| Forester 2.5X | Forester 2.5X Convenience Package | Forester 2.5X Convenience Package PZEV | Forester 2.5X Touring Package | Forester 2.5X Limited Package | Forester 2.5XT Limited | |
| Manual Transmission (KG/year) | 4048 | - | - | 4048 | - | - |
| Automatic Transmission (KG/year) | 4048 | 4048 | 4048 | 4048 | 4048 | 4508 |
| WARRANTIES Back to top | ||||||
| Forester 2.5X | Forester 2.5X Convenience Package | Forester 2.5X Convenience Package PZEV | Forester 2.5X Touring Package | Forester 2.5X Limited Package | Forester 2.5XT Limited | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |













