Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||
|---|---|---|
| BRZ | BRZ Sport-tech Package | |
|
|
|
|
| Type | Coupe | Coupe |
| Passengers | 4 | 4 |
| Doors | 2 | 2 |
| PRICE Back to top | ||
| BRZ | BRZ Sport-tech Package | |
| Price | $ 28,890 | $ 30,890 |
| MECHANICAL Back to top | ||
| BRZ | BRZ Sport-tech Package | |
| Engine | 2.0L H4 DOHC 16-valve | 2.0L H4 DOHC 16-valve |
| HP (hp@rpm) | 200 @ 7000 | 200 @ 7000 |
| Torque (lb.ft@rpm) | 151 @ 6400 | 151 @ 6400 |
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
| Transmission | 6 speed manual | 6 speed manual |
| Opt. Transmission #1 | - | 6 speed automatic |
| Opt. Transmission #2 | 6 speed automatic | - |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| WHEELS AND TIRES Back to top | ||
| BRZ | BRZ Sport-tech Package | |
| Tires | 215/45R17 | 215/45R17 |
| Wheel Type | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||
| BRZ | BRZ Sport-tech Package | |
| Maximum Speed (km/h) | 221 | 221 |
| Acceleration 0-100 km/h (s) | 7.7 | 7.7 |
| SECURITY Back to top | ||
| BRZ | BRZ Sport-tech Package | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Airbags | Std | Std |
| Side Curtains | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Alarm System | Std | Std |
| Anti-theft System | Std | Std |
| SEATS Back to top | ||
| BRZ | BRZ Sport-tech Package | |
| Trim | Cloth seats | Leather seats |
| Heated Seats | - | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||
| BRZ | BRZ Sport-tech Package | |
| Air Conditioning | Std | Dual-zone auto climate control |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
| Navigation System | Navigation system | Navigation system |
| SOUND SYSTEM Back to top | ||
| BRZ | BRZ Sport-tech Package | |
| AM/FM Radio | Std | Std |
| with cassette | - | - |
| with CD | Std | Std |
| FUEL CONSUMPTION Back to top | ||
| BRZ | BRZ Sport-tech Package | |
| Manual Transmission city / highway (L/100 km) |
9.6 / 6.6 | 9.6 / 6.6 |
| Automatic Transmission city / highway (L/100 km) |
8.3 / 5.9 | 8.3 / 5.9 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||
| BRZ | BRZ Sport-tech Package | |
| Length (mm) | 4,235 | 4,235 |
| Width (mm) | 1,775 | 1,775 |
| Height (mm) | 1,285 | 1,285 |
| Wheelbase (mm) | 2,570 | 2,570 |
| Ground Clearance (mm) | 125 | 125 |
| Curbweight (kg) | 1,255 | 1,255 |
| Trunk Size (L) | 196 | 196 |
| Fuel Tank Capacity (L) | 50 | 50 |
| Gross Vehicle Weight Rating (kg) | 1,670 | 1,670 |
| CO2 EMISSIONS Back to top | ||
| BRZ | BRZ Sport-tech Package | |
| Manual Transmission (KG/year) | 3818 | 3818 |
| Automatic Transmission (KG/year) | 3312 | 3312 |
| WARRANTIES Back to top | ||
| BRZ | BRZ Sport-tech Package | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 |













